More than 370 limited partners have registered on the SecondaryNet platform, ranging from public and private pension funds, foundations and endowments, fund of funds, sovereign wealth funds and other investors located in more than 30 countries. The following charts provide an overview of these limited partners:
| Limited Partners by Category | ||
|---|---|---|
| Fund of Funds | 34% | |
| Financial Institution | 32% | |
| Secondary Specialist | 9% | |
| Pension Fund | 9% | |
| Private – HNW/Family Office | 7% | |
| Foundation/Endowment | 6% | |
| Sovereign Wealth Fund | 1% | |
| Gatekeeper/Intermediary | 1% | |
| Government Body | 1% |

| Limited Partners by Geography | ||
|---|---|---|
| Europe | 55% | |
| North America | 31% | |
| Asia/Australia | 10% | |
| MENA | 3% | |
| Rest of the World | 1% |
